logo IPMA

Dynamic map - seismic activity

  • Azores islands
  • Madeira islands
  • Portugal mainland
  • North Atlantic
  • Rest of the world
+-
Seismic activitie :
last 24 hours
from 2 to 7 days
from 8 to 30 days
felt
300 km
200 mi
Leaflet | © 2025 | Tiles © Esri — | GEBCO, IHO-IOC GEBCO, NGS, Esri, DeLorme
* Information is preliminar and subject to updates. Seismic activity recorded at Portuguese Network.
* For Azores only felt seismic or with magnitud >= 2.0 are shown
* For the rest of the world only seismic of magnitud >= 4.0 are shown
* Geographic coordinates in decimal degrees
Update date
2025-05-18 12:58:01 (UTC)

Portugal main land and Madeira islands
Datetime (UTC)LatitudeLongitudeDepthMagnitudeReferenceDegreeLocalShakemap
2025-05-18 10:11:4237.197 N14.195 W30 km1.5Josephine-------
2025-05-18 10:00:5638.657 N8.232 W-0.5NW Montemor-o-Novo-------
2025-05-18 09:24:1338.882 N9.329 W-0.8S Mafra-------
2025-05-18 00:13:1437.493 N7.491 W20 km0.3NW Alcoutim-------
2025-05-17 18:41:1238.273 N8.259 W2 km1.0SW Viana do Alentejo-------
2025-05-17 14:25:5436.491 N11.289 W48 km1.9Gorringe-------
2025-05-17 12:58:2937.209 N7.679 W1 km1.2NW Tavira-------
2025-05-17 10:22:3536.480 N7.695 W9 km0.6Golfo de Cádiz-------
2025-05-17 10:10:2236.704 N9.791 W21 km2.9SW Cabo S.Vicente-------
2025-05-17 09:13:5138.723 N7.931 W13 km0.3E Arraiolos-------
Página 1 de 30
Azores islands
Datetime (UTC)LatitudeLongitudeDepthMagnitudeReferenceDegreeLocalShakemap
2025-05-16 06:46:4939.147 N28.445 W5 km2.0Fossa Oeste Graciosa-------
2025-05-16 04:08:0337.131 N24.248 W15 km3.0Falha GLORIA-------
2025-05-15 22:52:1039.123 N28.468 W2 km2.2Fossa Oeste Graciosa-------
2025-05-14 23:38:1838.617 N29.33 W2 km2.0W Faial-------
2025-05-14 23:14:4940.169 N29.638 W5 km3.5Crista Média Atlântico N-------
2025-05-14 04:41:1637.137 N24.622 W4 km2.2Ilhéus das Formigas-------
2025-05-13 08:35:3439.102 N28.468 W5 km2.3Fossa Oeste Graciosa-------
2025-05-13 06:15:1538.554 N26.991 W1 km2.0SE Terceira-------
2025-05-13 01:32:3738.307 N27.063 W5 km2.0W Castromar-------
2025-05-11 07:12:0638.192 N26.614 W-2.0Banco D. João de Castro-------
Página 1 de 4
Rest of the world
Datetime (UTC)LatitudeLongitudeDepthMagnitudeReferenceSource
2025-05-18 10:11:4237.197 N14.195 W30 km1.5JosephineIPMA
2025-05-18 10:00:5638.657 N8.232 W-0.5NW Montemor-o-NovoIPMA
2025-05-18 09:55:4458.190 N149.26 W18 km4.5Gulf of AlaskaNEIC
2025-05-18 09:24:1338.882 N9.329 W-0.8S MafraIPMA
2025-05-18 07:54:3817.51 S173.92 W165 km5.2Tonga IslandsGFZ
2025-05-18 06:56:4638.760 N23.470 E10 km4.6GreeceGFZ
2025-05-18 00:13:1437.493 N7.491 W20 km0.3NW AlcoutimIPMA
2025-05-17 23:52:0638.800 N23.550 E10 km4.2GreeceGFZ
2025-05-17 18:41:1238.273 N8.259 W2 km1.0SW Viana do AlentejoIPMA
2025-05-17 15:54:4721.430 N96.050 E10 km5.2MyanmarNEIC
Página 1 de 42